Siguranta lant angrenaj auriu 520 MX tip clip
23,00 lei
Siguranta lant angrenaj auriu 520 MX tip clip, cod produs Prox 07.RC520CLG, pentru ATV si motociclete motocros cu cilindree de 125-650 ccm.
Descriere
Siguranta lant angrenaj auriu 520 MX tip clip, cod produs Prox 07.RC520CLG, pentru ATV si motociclete motocros cu cilindree de 125-650 ccm:
| Marca | Model | de la | pina la |
|---|---|---|---|
| Aprilia | RXV 4.5 | 2006 | 2011 |
| Aprilia | RXV 5.5 | 2006 | 2011 |
| Aprilia | SXV 4.5 | 2006 | 2011 |
| Aprilia | SXV 5.5 | 2006 | 2011 |
| Beta | 125 RR Enduro 2T | 2018 | 2026 |
| Beta | 200 RR Enduro 2T | 2019 | 2026 |
| Beta | 250 RR Enduro 2T | 2013 | 2026 |
| Beta | 250 RR Enduro 4T | 2005 | 2007 |
| Beta | 300 RR Enduro 2T | 2013 | 2026 |
| Beta | 300 RX | 2021 | 2025 |
| Beta | 350 RR Enduro 4T | 2011 | 2026 |
| Beta | 390 RR Enduro 4T | 2015 | 2026 |
| Beta | 400 RR Enduro 4T | 2005 | 2014 |
| Beta | 430 RR Enduro 4T | 2015 | 2026 |
| Beta | 450 RR Enduro 4T | 2005 | 2014 |
| Beta | 480 RR Enduro 4T | 2015 | 2026 |
| Beta | 498 RR Enduro 4T | 2012 | 2014 |
| Beta | 520 RR Enduro 4T | 2010 | 2011 |
| Beta | 525 RR Enduro 4T | 2005 | 2009 |
| Beta | Xtrainer 250 | 2018 | 2026 |
| Beta | Xtrainer 300 | 2015 | 2026 |
| BMW | G 450 X | 2008 | 2012 |
| Gas-Gas | EC 125 | 1997 | 2011 |
| Gas-Gas | EC 250 | 1997 | 2019 |
| Gas-Gas | EC 250 | 2021 | 2025 |
| Gas-Gas | EC 250 F | 2010 | 2015 |
| Gas-Gas | EC 250 F | 2021 | 2025 |
| Gas-Gas | EC 300 | 1997 | 2019 |
| Gas-Gas | EC 300 | 2021 | 2026 |
| Gas-Gas | EC 300 F | 2013 | 2015 |
| Gas-Gas | EC 350 F | 2021 | 2026 |
| Gas-Gas | EC 450 | 2003 | 2009 |
| Gas-Gas | EC 450 F | 2013 | 2015 |
| Gas-Gas | EX 250 | 2022 | 2025 |
| Gas-Gas | EX 250 F | 2021 | 2025 |
| Gas-Gas | EX 300 | 2021 | 2026 |
| Gas-Gas | EX 350 F | 2021 | 2025 |
| Gas-Gas | EX 450 F | 2021 | 2024 |
| Gas-Gas | MC 125 | 1997 | 2011 |
| Gas-Gas | MC 125 | 2021 | 2026 |
| Gas-Gas | MC 250 | 2001 | 2017 |
| Gas-Gas | MC 250 | 2022 | 2026 |
| Gas-Gas | MC 250 F | 2021 | 2025 |
| Gas-Gas | MC 350 F | 2023 | 2025 |
| Gas-Gas | MC 450 F | 2021 | 2026 |
| Gas-Gas | SM 450 | 2007 | 2009 |
| Gas-Gas | Wild HP 300 | 2003 | 2005 |
| Gas-Gas | XC 250 | 2018 | 2019 |
| Gas-Gas | XC 300 | 2018 | 2019 |
| Honda | ATC 185 S | 1980 | 1983 |
| Honda | ATC 200 S | 1981 | 1986 |
| Honda | ATC 200 X | 1983 | 1987 |
| Honda | ATC 250 R | 1981 | 1986 |
| Honda | CBR 250 R | 2011 | 2013 |
| Honda | CBR 300 R | 2015 | 2022 |
| Honda | CR 125 R | 1979 | 2007 |
| Honda | CR 250 R | 1973 | 2007 |
| Honda | CR 480 R | 1982 | 1983 |
| Honda | CR 500 R | 1984 | 2001 |
| Honda | CRF 150 F | 2003 | 2017 |
| Honda | CRF 230 F | 2003 | 2019 |
| Honda | CRF 230 L | 2008 | 2009 |
| Honda | CRF 250 F | 2019 | 2025 |
| Honda | CRF 250 L | 2013 | 2020 |
| Honda | CRF 250 R | 2004 | 2026 |
| Honda | CRF 250 RX | 2019 | 2026 |
| Honda | CRF 250 X | 2004 | 2017 |
| Honda | CRF 300 L | 2021 | 2025 |
| Honda | CRF 450 L | 2019 | 2026 |
| Honda | CRF 450 R | 2002 | 2026 |
| Honda | CRF 450 RX | 2017 | 2026 |
| Honda | CRF 450 X | 2005 | 2026 |
| Honda | FMX 650 | 2005 | 2007 |
| Honda | NX 650 Dominator | 1988 | 1996 |
| Honda | SLR 650 | 1997 | 2000 |
| Honda | TRX 200 D | 1990 | 1997 |
| Honda | TRX 200 SX | 1985 | 1997 |
| Honda | TRX 250 R | 1985 | 1989 |
| Honda | TRX 250 X | 1987 | 1992 |
| Honda | TRX 300 EX | 1993 | 2008 |
| Honda | TRX 300 X | 2009 | 2009 |
| Honda | TRX 400 EX Sportrax | 1999 | 2008 |
| Honda | TRX 400 X | 2009 | 2014 |
| Honda | TRX 450 ER | 2006 | 2014 |
| Honda | TRX 450 R Sportrax | 2004 | 2009 |
| Honda | TRX 700 XX | 2008 | 2011 |
| Honda | XL 250 S | 1979 | 1983 |
| Honda | XL 500 R | 1979 | 1987 |
| Honda | XR 200 R | 1984 | 2002 |
| Honda | XR 250 R | 1981 | 2004 |
| Honda | XR 250 Tornado | 2001 | 2012 |
| Honda | XR 350 R | 1983 | 1987 |
| Honda | XR 400 R | 1996 | 2004 |
| Honda | XR 500 R | 1979 | 1987 |
| Honda | XR 600 R | 1985 | 2000 |
| Honda | XR 650 L | 1993 | 2025 |
| Honda | XR 650 R | 2000 | 2007 |
| Husaberg | FE 250 | 2013 | 2014 |
| Husaberg | FE 350 | 2013 | 2014 |
| Husaberg | FE 390 | 2010 | 2012 |
| Husaberg | FE 450 | 2004 | 2014 |
| Husaberg | FE 501 | 2013 | 2014 |
| Husaberg | FE 550 | 2004 | 2008 |
| Husaberg | FE 570 | 2009 | 2012 |
| Husaberg | FS 650 | 2004 | 2008 |
| Husaberg | FX 450 | 2010 | 2012 |
| Husaberg | TE 250 | 2011 | 2014 |
| Husqvarna | CR 125 | 1990 | 2013 |
| Husqvarna | CR 150 | 2011 | 2011 |
| Husqvarna | CR 250 | 1990 | 2013 |
| Husqvarna | FC 250 | 2014 | 2026 |
| Husqvarna | FC 350 | 2014 | 2025 |
| Husqvarna | FC 450 | 2014 | 2026 |
| Husqvarna | FS 450 | 2017 | 2026 |
| Husqvarna | FX 350 | 2017 | 2026 |
| Husqvarna | SMR 400 | 2005 | 2007 |
| Husqvarna | SMR 449 | 2011 | 2013 |
| Husqvarna | SMR 450 | 2005 | 2010 |
| Husqvarna | SMR 510 | 2005 | 2010 |
| Husqvarna | SMR 511 | 2011 | 2011 |
| Husqvarna | TC 125 | 2014 | 2026 |
| Husqvarna | TC 250 2T | 2014 | 2026 |
| Husqvarna | TC 250 4T | 2002 | 2013 |
| Husqvarna | TC 410 | 1999 | 2001 |
| Husqvarna | TC 449 | 2011 | 2013 |
| Husqvarna | TC 450 | 2002 | 2010 |
| Husqvarna | TC 510 | 2003 | 2009 |
| Husqvarna | TC 570 | 2001 | 2002 |
| Husqvarna | TC 610 | 1991 | 2007 |
| Husqvarna | TE 125 | 2014 | 2016 |
| Husqvarna | TE 150 | 2017 | 2019 |
| Husqvarna | TE 150i | 2020 | 2026 |
| Husqvarna | TE 250 2T | 2014 | 2017 |
| Husqvarna | TE 250 4T | 2002 | 2013 |
| Husqvarna | TE 250i | 2018 | 2026 |
| Husqvarna | TE 300 | 2014 | 2017 |
| Husqvarna | TE 300i | 2018 | 2026 |
| Husqvarna | TE 310 | 2009 | 2013 |
| Husqvarna | TE 450 | 2003 | 2010 |
| Husqvarna | TE 510 | 2003 | 2010 |
| Husqvarna | TE 511 | 2011 | 2013 |
| Husqvarna | TE 570 | 2001 | 2002 |
| Husqvarna | TE 610 | 1991 | 2007 |
| Husqvarna | TX 125 | 2017 | 2019 |
| Husqvarna | TX 300 | 2017 | 2019 |
| Husqvarna | TX 300i | 2020 | 2026 |
| Husqvarna | TXC 250 | 2008 | 2013 |
| Husqvarna | TXC 310 | 2012 | 2013 |
| Husqvarna | TXC 449 | 2012 | 2013 |
| Husqvarna | TXC 450 | 2008 | 2010 |
| Husqvarna | TXC 510 | 2008 | 2010 |
| Husqvarna | TXC 511 | 2011 | 2013 |
| Husqvarna | WR 125 | 1990 | 2013 |
| Husqvarna | WR 250 | 1990 | 2013 |
| Husqvarna | WR 300 | 2009 | 2013 |
| Kawasaki | KDX 200 | 1983 | 2006 |
| Kawasaki | KDX 220 | 1997 | 2005 |
| Kawasaki | KDX 250 | 1980 | 1994 |
| Kawasaki | KEF 300 Lakota Sport | 1995 | 2003 |
| Kawasaki | KFX 400 | 2003 | 2006 |
| Kawasaki | KFX 450 R | 2008 | 2014 |
| Kawasaki | KLX 300 R | 1997 | 2007 |
| Kawasaki | KLX 400 R | 2003 | 2003 |
| Kawasaki | KLX 450 R | 2008 | 2021 |
| Kawasaki | KSF 250 Mojave | 1987 | 2004 |
| Kawasaki | KX 125 | 1980 | 2008 |
| Kawasaki | KX 250 X | 2021 | 2026 |
| Kawasaki | KX 450 F | 2006 | 2026 |
| Kawasaki | KX 450 X | 2021 | 2026 |
| Kawasaki | KX 500 | 1983 | 2004 |
| Kawasaki | KXF 250 Tecate 4 | 1987 | 1988 |
| Kawasaki | KXT 250 Tecate 3 | 1984 | 1987 |
| KTM | 125 EXC | 1990 | 2016 |
| KTM | 125 SX | 1990 | 2026 |
| KTM | 125 XC-W | 2017 | 2019 |
| KTM | 144 SX | 2008 | 2008 |
| KTM | 150 EXC TPI | 2020 | 2025 |
| KTM | 150 SX | 2009 | 2022 |
| KTM | 150 XC-W | 2017 | 2019 |
| KTM | 200 EXC | 1998 | 2016 |
| KTM | 200 SX | 2003 | 2005 |
| KTM | 250 EXC | 1990 | 2017 |
| KTM | 250 EXC Racing | 2001 | 2006 |
| KTM | 250 EXC TPI | 2018 | 2025 |
| KTM | 250 EXC-F | 2007 | 2026 |
| KTM | 250 SX | 1990 | 2026 |
| KTM | 250 SX-F | 2006 | 2026 |
| KTM | 300 EXC | 1990 | 2017 |
| KTM | 300 EXC TPI | 2018 | 2026 |
| KTM | 300 SX | 2023 | 2026 |
| KTM | 350 EXC-F | 2012 | 2026 |
| KTM | 350 SX-F | 2011 | 2026 |
| KTM | 360 EXC | 1996 | 1997 |
| KTM | 360 SX | 1996 | 1997 |
| KTM | 380 EXC | 1998 | 2002 |
| KTM | 380 SX | 1998 | 2002 |
| KTM | 400 EXC | 2009 | 2011 |
| KTM | 400 LC4 | 1998 | 2001 |
| KTM | 450 EXC | 2012 | 2016 |
| KTM | 450 EXC Racing | 2003 | 2007 |
| KTM | 450 EXC-F | 2017 | 2026 |
| KTM | 450 EXC-R | 2008 | 2011 |
| KTM | 450 SM-R | 2004 | 2014 |
| KTM | 450 SM-R | 2021 | 2026 |
| KTM | 450 SX | 2003 | 2006 |
| KTM | 450 SX ATV | 2009 | 2010 |
| KTM | 450 SX-F | 2007 | 2026 |
| KTM | 450 XC ATV | 2008 | 2009 |
| KTM | 500 EXC | 2012 | 2016 |
| KTM | 500 EXC-F | 2017 | 2026 |
| KTM | 505 SX ATV | 2009 | 2012 |
| KTM | 505 SX-F | 2008 | 2008 |
| KTM | 505 XC-F | 2009 | 2009 |
| KTM | 520 EXC | 2000 | 2002 |
| KTM | 520 SX | 2000 | 2002 |
| KTM | 525 EXC Racing | 2003 | 2007 |
| KTM | 525 SM-R | 2004 | 2005 |
| KTM | 525 SX | 2003 | 2006 |
| KTM | 525 XC ATV | 2008 | 2012 |
| KTM | 530 EXC-R | 2008 | 2011 |
| KTM | 560 SM-R | 2006 | 2007 |
| KTM | 620 SC | 1994 | 2001 |
| KTM | 625 SXC | 2002 | 2007 |
| KTM | 690 Enduro | 2008 | 2010 |
| KTM | 690 Enduro R | 2009 | 2011 |
| KTM | 690 SMC | 2008 | 2011 |
| KTM | 690 Supermoto | 2007 | 2009 |
| KTM | Freeride 250 F | 2018 | 2020 |
| KTM | Freeride 250 R | 2014 | 2017 |
| KTM | Freeride 350 | 2012 | 2017 |
| KTM | Freeride E-SM | 2015 | 2017 |
| KTM | Freeride E-SX | 2015 | 2017 |
| KTM | Freeride E-XC | 2015 | 2023 |
| Moto TM | EN 125 | 1992 | 2026 |
| Moto TM | EN 144 | 2008 | 2026 |
| Moto TM | EN 250 | 1994 | 2026 |
| Moto TM | EN 250 F | 2002 | 2010 |
| Moto TM | EN 250 Fi | 2010 | 2026 |
| Moto TM | EN 300 | 1996 | 2026 |
| Moto TM | EN 400 F | 2001 | 2003 |
| Moto TM | EN 450 F | 2001 | 2014 |
| Moto TM | EN 450 Fi | 2011 | 2026 |
| Moto TM | EN 530 F | 2003 | 2013 |
| Moto TM | MX 125 | 1992 | 2026 |
| Moto TM | MX 144 | 2008 | 2026 |
| Yamaha | MX 250 | 1994 | 2024 |
| Moto TM | MX 250 F | 2002 | 2010 |
| Moto TM | MX 250 Fi | 2010 | 2026 |
| Moto TM | MX 300 | 1996 | 2026 |
| Moto TM | MX 400 F | 2001 | 2003 |
| Moto TM | MX 450 F | 2001 | 2014 |
| Moto TM | MX 450 Fi | 2011 | 2026 |
| Moto TM | MX 530 F | 2003 | 2013 |
| Polaris | Outlaw 450 MXR | 2008 | 2010 |
| Polaris | Outlaw 525 | 2007 | 2011 |
| Polaris | Scrambler 400 4×4 | 1995 | 2002 |
| Polaris | Scrambler 500 4×4 | 1997 | 2012 |
| Polaris | Sport 400 | 1994 | 1999 |
| Polaris | Sportsman 300 4X4 | 2008 | 2010 |
| Polaris | Sportsman 400 4×4 | 1994 | 1996 |
| Polaris | Trail Blazer 250 | 1990 | 2006 |
| Polaris | Trail Blazer 330 | 2008 | 2013 |
| Polaris | Trail Boss 250 | 1985 | 1999 |
| Polaris | Trail Boss 250 4×4 | 1987 | 1993 |
| Polaris | Trail Boss 330 | 2003 | 2013 |
| Polaris | Xplorer 250 | 2000 | 2002 |
| Polaris | Xplorer 400 L | 1995 | 1999 |
| Rieju | MR 300 | 2021 | 2024 |
| Sherco | 125 SE-R | 2018 | 2026 |
| Sherco | 250 SE | 2014 | 2026 |
| Sherco | 250 SE F | 2014 | 2026 |
| Sherco | 250 SE F-R | 2014 | 2026 |
| Sherco | 250 SE-R | 2014 | 2026 |
| Sherco | 300 SE | 2014 | 2026 |
| Sherco | 300 SE F | 2014 | 2026 |
| Sherco | 300 SE F-R | 2014 | 2026 |
| Sherco | 300 SE-R | 2014 | 2026 |
| Sherco | 450 SE F-R | 2015 | 2026 |
| Sherco | 500 SE F-R | 2021 | 2026 |
| Sherco | SE 2.5 i-FR | 2008 | 2013 |
| Sherco | SE 3.0 i-FR | 2010 | 2013 |
| Sherco | SE 4.5 i | 2004 | 2008 |
| Sherco | SE 4.5 i-FR | 2009 | 2013 |
| Sherco | SE 5.1 i | 2007 | 2008 |
| Sherco | SE 5.1 i-FR | 2009 | 2013 |
| Sherco | SM 4.5 i | 2004 | 2008 |
| Sherco | SM 5.1 i | 2007 | 2008 |
| Suzuki | DR 200 SE | 1996 | 2013 |
| Suzuki | DR 250 | 1990 | 1995 |
| Suzuki | DR 350 | 1990 | 1999 |
| Suzuki | DR 350 SE | 1990 | 1999 |
| Suzuki | DR-Z 250 | 2001 | 2007 |
| Suzuki | DR-Z 400 | 2000 | 2023 |
| Suzuki | LT-250 R QuadRacer | 1988 | 1992 |
| Suzuki | LT-80 QuadSport | 1989 | 2006 |
| Suzuki | LT-R 450 QuadRacer | 2006 | 2011 |
| Suzuki | LT-Z 400 QuadSport | 2003 | 2018 |
| Suzuki | RM 125 | 1980 | 2011 |
| Suzuki | RM 250 | 1976 | 2012 |
| Suzuki | RM-Z 250 | 2004 | 2026 |
| Suzuki | RM-Z 450 | 2005 | 2026 |
| Suzuki | RMX 250 | 1989 | 2000 |
| Suzuki | RMX 450 Z | 2010 | 2019 |
| Suzuki | TS 185 | 1971 | 1981 |
| Yamaha | TT 600 | 1984 | 2004 |
| Yamaha | TT-R 230 | 2005 | 2026 |
| Yamaha | TT-R 250 | 1999 | 2006 |
| Husqvarna | WR 250 | 1988 | 1997 |
| Yamaha | WR 250 F | 2001 | 2026 |
| Yamaha | WR 250 R | 2008 | 2020 |
| Yamaha | WR 250 X | 2008 | 2011 |
| Yamaha | WR 400 F | 1998 | 2000 |
| Yamaha | WR 426 F | 2001 | 2002 |
| Yamaha | WR 450 F | 2003 | 2026 |
| Yamaha | XT 500 | 1976 | 1985 |
| Yamaha | XT 550 | 1982 | 1983 |
| Yamaha | XT 600 | 1984 | 2004 |
| Yamaha | XT 660 R | 2004 | 2013 |
| Yamaha | XT 660 X | 2004 | 2013 |
| Yamaha | XTZ 660 | 1991 | 1998 |
| Yamaha | XTZ 660 Tenere | 2008 | 2012 |
| Yamaha | YFA 125 Breeze | 1989 | 2004 |
| Yamaha | YFM 125 F Grizzly | 2004 | 2012 |
| Yamaha | YFM 125 Raptor | 2011 | 2013 |
| Yamaha | YFM 250 R Raptor | 2008 | 2013 |
| Yamaha | YFM 350 R Raptor | 2005 | 2013 |
| Yamaha | YFM 350 Warrior | 1987 | 2004 |
| Yamaha | YFM 660 R Raptor | 2001 | 2005 |
| Yamaha | YFM 700 R Raptor | 2006 | 2026 |
| Yamaha | YFS 200 Blaster | 1988 | 2006 |
| Yamaha | YFZ 350 Banshee | 1987 | 2006 |
| Yamaha | YFZ 450 | 2004 | 2013 |
| Yamaha | YFZ 450 R | 2009 | 2026 |
| Yamaha | YFZ 450 X | 2010 | 2011 |
| Yamaha | YZ 125 | 1977 | 2026 |
| Yamaha | YZ 125 X | 2020 | 2026 |
| Yamaha | YZ 250 | 1976 | 2026 |
| Yamaha | YZ 250 F | 2001 | 2026 |
| Yamaha | YZ 250 FX | 2015 | 2026 |
| Yamaha | YZ 250 X | 2016 | 2026 |
| Yamaha | YZ 400 F | 1998 | 1999 |
| Yamaha | YZ 426 F | 2000 | 2002 |
| Yamaha | YZ 450 F | 2003 | 2026 |
| Yamaha | YZ 450 FX | 2016 | 2026 |
| Yamaha | YZ 465 | 1980 | 1981 |
| Yamaha | YZ 490 | 1982 | 1990 |
| Fantic | XE 125 | 2021 | 2026 |
| Fantic | XEF 250 | 2021 | 2025 |
| Fantic | XEF 450 | 2022 | 2025 |
| Fantic | XX 125 | 2021 | 2026 |
| Fantic | XX 250 | 2022 | 2026 |
| Fantic | XXF 250 | 2022 | 2026 |
| Fantic | XXF 450 | 2022 | 2026 |
| Stark | Varg MX | 2023 | 2026 |
| KTM | 150 SX | 2025 | 2025 |
| Beta | RX 450 | 2024 | 2026 |
| Husaberg | TE 125 | 2012 | 2014 |
| Husaberg | TE 300 | 2011 | 2014 |
| Husqvarna | FE 250 | 2014 | 2026 |
| Husqvarna | FE 350 | 2014 | 2026 |
| Husqvarna | FE 450 | 2014 | 2026 |
| Husqvarna | FE 501 | 2014 | 2026 |
| Husqvarna | FX 450 | 2017 | 2025 |
| Triumph | TF 250-X | 2024 | 2026 |
| Husqvarna | TC 300 | 2025 | 2025 |
| Gas-Gas | MC 150 | 2025 | 2025 |
| Gas-Gas | MC 300 | 2025 | 2025 |
| KTM | 640 LC4 | 1998 | 2007 |
| KTM | 620 LC4 | 1994 | 2001 |
| Gas-Gas | EC 500 F | 2024 | 2026 |
| Gas-Gas | EC 450 F | 2024 | 2025 |
| Husqvarna | TC 150 | 2025 | 2025 |
| Triumph | TF 450-RC | 2025 | 2025 |
| Fantic | XE 300 | 2024 | 2025 |
| Fantic | XEF 310 | 2024 | 2025 |
| Moto TM | MX 250 | 1994 | 2026 |
| Moto TM | EN 300 Fi | 2016 | 2026 |
| Moto TM | MX 300 Fi | 2016 | 2026 |
| Suzuki | DR-Z 4 S | 2025 | 2026 |
| Triumph | TF 250-E | 2025 | 2026 |
| Triumph | TF 450-E | 2025 | 2026 |
| Stark | Varg EX | 2025 | 2026 |
| KTM | 250 XC | 2006 | 2019 |
| KTM | 250 XC TPI | 2020 | 2026 |
| KTM | 250 XC-W | 2006 | 2017 |
| KTM | 250 XC-W TPI | 2018 | 2026 |
| KTM | 300 XC | 2006 | 2019 |
| KTM | 300 XC TPI | 2020 | 2026 |
| KTM | 300 XC-W | 2006 | 2018 |
| KTM | 300 XC-W TPI | 2019 | 2026 |
| KTM | 125 XC | 2021 | 2025 |
| KTM | 125 XC-W | 2025 | 2026 |
| KTM | 150 XC | 2010 | 2014 |
| KTM | 150 XC-W TPI | 2020 | 2026 |
| KTM | 200 XC-W | 2006 | 2016 |
| KTM | 250 XCF-W | 2006 | 2016 |
| KTM | 350 XC-F | 2011 | 2025 |
| KTM | 350 XCF-W | 2012 | 2022 |
| KTM | 450 XC-F | 2008 | 2026 |
| KTM | 500 XC-W | 2012 | 2016 |
| KTM | 500 XCF-W | 2020 | 2022 |
| KTM | 450 XCF-W | 2023 | 2026 |
| KTM | 450 XC-W | 2007 | 2016 |
| Ducati | DESMO 450 MX | 2026 | 2026 |
| Beta | RX 250 | 2026 | 2026 |
| Beta | RX 350 | 2026 | 2026 |
| Honda | CRF 300 F | 2026 | 2026 |
| Triumph | TF 450-X | 2026 | 2026 |
| Kawasaki | KLX 230 | 2020 | 2023 |
| Kawasaki | KLX 230 R | 2020 | 2026 |
| Kawasaki | KLX 230 S | 2022 | 2026 |
| Kawasaki | KLX 230 SM | 2023 | 2026 |
| Husqvarna | TE 125 | 2025 | 2026 |
| Ducati | DESMO 250 MX | 2026 | 2026 |
| Ducati | DESMO 450 EDS | 2026 | 2026 |
| Stark | Varg SM | 2026 | 2026 |
| Triumph | TF 250-C | 2026 | 2026 |
| Triumph | TF 450-C | 2026 | 2026 |
| Kawasaki | KX 250 (4 Stroke) | 2019 | 2026 |
| Kawasaki | KX 250 (2 Stroke) | 1979 | 2008 |
| Kawasaki | KX 250 F | 2004 | 2018 |
| KTM | 390 Duke | 2013 | 2025 |
| KTM | RC 390 | 2014 | 2024 |
| KTM | 390 Adventure | 2020 | 2024 |
| KTM | 390 Adventure R | 2025 | 2026 |
| KTM | 390 Adventure X | 2025 | 2026 |
| KTM | 390 Enduro R | 2025 | 2026 |
| KTM | 390 SMC R | 2025 | 2026 |
| Husqvarna | SVARTPILEN 401 | 2018 | 2025 |
| Husqvarna | VITPILEN 401 | 2018 | 2025 |
| Ducati | DESMO 450 EDX | 2026 | 2026 |
Siguranta lant angrenaj auriu 520 MX tip clip are urmatoarele dimensiuni si date tehnice:
- tip lant angrenaj: 520
- zona de exploatare: motocros (fara O-ring-etansare)
- culoare: auriu (gold)
- tip legatura: zala de inchidere
- produs in Japonia-distribuit de Pro-X


